Micro- and Nanoanalytics Group » Projects
Projects
![]() | submitted: cofund proposal (EU/Marie Skłodowska-Curie Actions) Abundant and highly efficient hybrid electrode materials for hydrogen generation by electrolysis | |
![]() | submitted: three bundled proposals for complementary PVD thin-film deposition tools with cryo-/inert-gas transfer shuttle for materials research and device development (led by Prof. Butz & Prof. Haring Bolívar) | |
![]() | 2020 µCT / X-ray tomograph (led by Prof. Brandt, major support by Prof. Butz/MNaF) | |
NRW state funding | 2020 INCYTE Research Center | |
![]() | 2020 Siegen Micro- and Nanoanalytics Facility MNaF (DFG webpage) | ![]() |
![]() | 2019 Imaging Electron Energy-Loss Spectrometer (DFG webpage) | |
![]() | 2017 Environmental TEM for Micro- and Nanostructure Research (DFG webpage) | |
![]() | SFB953 Synthetic Carbon Allotropes | |
![]() | GRK1896 In Situ Microscopy with Electrons, X-Rays and Scanning Probes | |
Various minor industry projects |
Aktualisiert um 11:41 am 9. Januar 2021 von BButz