Micro- and Nanoanalytics Group » Team
Team
![]() | Butz, Benjamin, Prof. Dr. rer. nat. Head of research group Head of Micro- and Nanoanalytics Facility (MNaF) | Office: PB-A 218/219 Phone: +49 271 740-3175 Email: benjamin.butz@uni-siegen.de | ||||
![]() | Muhl, Viktoria Office administration | Office: PB-A 230 Phone: +49 271 740-2743 Email: viktoria.muhl@uni-siegen.de | ||||
| Scheld, Walter Sebastian, Dr. PostDoc | Office: PB-A 232 Phone: +49 271 740-17292 Email: walter.scheld@uni-siegen.de | ||||
![]() | Nsanzimana, Jean Marie Vianney, Dr. PostDoc | Office: PB-A 409/3 Phone: +49 271 740-2760 Email: jean.nsanzimana@uni-siegen.de | ||||
![]() | Yallew, Temesgen Berhanu, Dr. PostDoc | Office: PB-A 409/1 Phone: +49 271 740-2743 Email: temesgen.yallew@uni-siegen.de | ||||
![]() | Hepp, Marco, M.Sc. Lab scientist PhD student (engineering) – energy materials (sensitive materials & devices, in situ/cryo microscopy) | Office: PB-A 217 Phone: +49 271 740-3121 Email: marco.hepp@uni-siegen.de | ||||
![]() | Ogolla Otieno, Charles, M.Sc. PhD student (chemistry) – 2D (semi)conductors (defect characteristics, device implementation) & energy materials / devices | Office: PB-A 217 Phone: +49 271 740-3121 Email: charles.ogolla@uni-siegen.de | ||||
| Frohne, Jonas, M.Sc. PhD student (MatSci) – 3D analytics & energy materials / devices | Office: PB-A 409/3 Phone: +49 271 740-2760 Email: jonas.frohne@uni-siegen.de | ||||
| Zemke, Tristan, M.Sc. PhD student (chemistry) – polymeric & energy materials | Office: PB-A 409/1 Phone: +49 271 740-2743 Email: tristan.zemke@uni-siegen.de | ||||
| Lobpreis, Paul, M.Sc. PhD student (MatSci) – E-Car Recycling & TEM investigation | Office: PB-A 232 Phone: +49 271 740-17292 Email: paul.lobpreis@uni-siegen.de | ||||
| Weber, Matthias, B.Sc. Lab technician Master student | Office: PB-A 409/2 Phone: +49 271 740 16038 Email: matthiasdavid.weber@uni-siegen.de | ||||
| Cordes, Stephan, B.Sc. Lab technician Master student | Office: PB-A 409/2 Phone: +49 271 740 16038 Email: stephan.cordes@uni-siegen.de | ||||
| Hashani, Flamur, B.Sc. Lab technician Master student | Office: PB-A 409/2 Phone: +49 271 740 16038 Email: flamur.hashani@uni-siegen.de | |||||
| Students | ||||||
| Hoffmann, David Tim, B.Sc. Master student – tutor, student assistant | ||||||
| Alhakim, Mohammad, B.Sc. Master student – student assistant | ||||||
| Kilicaslan, Yilmaz, B.Sc. Master thesis | ||||||
| Hashani, Flamur, B.Sc. Master thesis | ||||||
| Beckmann, Philipp Bachelor thesis | ||||||
| Master Graduates | ||||||
| Kleine, Johannes Lutz | MatWerk | |||||
| Lobpreis, Paul | MatWerk | |||||
| Speiser, Philipp Konstanin | MatWerk | |||||
| Kasper, Max | MatWerk | |||||
| Frohne, Jonas | MatWerk | |||||
| Qu, Yihong | MatWerk | |||||
| Wattenbach, Marvin | MatWerk | |||||
| Riecher, Helene | Physik | |||||
| Wang, Qiao | MatWerk | |||||
| Schäfer, Björn | MatWerk | |||||
| Cruces, Sofia | Nanoscience and Nanotechnology | |||||
| Li, Ying | Maschinenbau | |||||
| Weitz, Sebastian | MatWerk | |||||
| Kulipanov, Vladislav | Maschinenbau | |||||
| Bachelor Graduates | ||||||
| Cordes, Stephan Georg | Maschinenbau | |||||
| Henning, Robert | Maschinenbau | |||||
| Weber, Matthias | Maschinenbau | |||||
| Temel, Dursun | Maschinenbau | |||||
| Rüge, Marc | Maschinenbau | |||||
| Yilmaz, Seda | Maschinenbau | |||||
| Koschuch, Leon | Maschinenbau | |||||
| Hoffmann, David Tim | Wirtschaftsingenieurwesen | |||||
| Alhakim, Mohammad | Wirtschaftsingenieurwesen | |||||
| Kodas, Özlem | Wirtschaftsingenieurwesen | |||||
| Söffing, Caroline | ||||||
| Bagsik, Florian | ||||||
| Cetin, Muhammet Ridvan | Maschinenbau |
Aktualisiert um 1:43 pm am September 3, 2020 von Benjamin Butz





